|
Items |
Technical standards |
|
| Tolerance of frequency (×10-6) | 100 | |
| Tolerance of occupied bandwidth | (Not listed here.) | |
| Tolerance of spurious emission intensity | 50µW / 4kHz or -60dBc / 4kHz | |
| Tolerance of unwanted emission intensity in out-band domain | 40log (2F / BN+1) dB F: Detuning frequency from boundary between necessary bandwidth and out-band domain in a direction opposite to the center frequency BN : Necessary bandwidth |
|
| Antenna power error | Upper limit : +50% Lower limit : -50% |
|
| Limit of secondary radiated emissions | 4nW or less | |
| Overall operation test (supervising and controlling function) |
(Not listed here.) | |
| Overall operation test (other than supervising and controlling functions) |
(Not listed here.) | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |