|
|
Technical standards |
|||||||
| Class of emissions | See the Note below | |||||||
| Assigned frequency or designated frequency | See the Note below | |||||||
| Number of channels and channel separation | See the Note below | |||||||
| Tolerance of frequency | Type |
|
|
|
D |
|
M |
|
| ±Hz |
|
|
|
150 |
|
1090 |
|
|
| Tolerance of occupied bandwidth | See the Note below | |||||||
| Tolerance of spurious emission intensity | See the Note below | |||||||
| Antenna power | See the Note below | |||||||
| Transmission rate of modulation signal | See the Note below | |||||||
| Note | The technical standards are basically made in accordance with
those of INMARSAT organization. However it is recommended to refer to the ordinance Regulating Radio Equipment for details. |
|||||||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |