|
Items |
Technical standards |
|||
| Class of emissions | G1 ABCDEFX | |||
| Assigned frequency or designated frequency | 1621.35 - 1626.5MHz | |||
| Number of channels or channel separation | 104 41.667kHz |
|||
| Tolerance of frequency (×10-6) | 30 | |||
| Tolerance of occupied bandwidth | 31.5kHz | |||
| Tolerance of spurious and unwanted emission intensity | 50µW / 4kHz and -60dBc / 4kHz | |||
| Antenna power | Designated value | ---- | ||
| Tolerance | +50%, -50% | |||
| Leakage power at no-carrier transmission | Frequency (MHz) | EIRP (dBW) | Bandwidth (kHz) | |
| 0.1 - 30 | -87 | 10 | ||
| 30 - 1000 | -87 | 100 | ||
| 1000 - 12750 | -77 | 100 | ||
| Transmission rate of modulation signal | 50kbps or less | |||
| Limit of secondary radiated emissions | Same values as those of "Leakage power at no-carrier transmission | |||
| Overall operation test | Calling and response | |||
| Note | ---- | |||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |