|
Items |
Technical standards |
|
| Class of emissions | G1 ABCDEFX | |
| Assigned frequency or designated frequency | 2660 - 2690MHz | |
| Number of channels or channel separation | 2399 12.5kHz separation |
|
| Tolerance of frequency (×10-6) | 1.0 | |
| Tolerance of occupied bandwidth | 16kHz | |
| Tolerance of unwanted emission intensity | 50µW / 4kHz and -60dBc / 4kHz | |
| Antenna power | Designated value | 2W or less |
| Tolerance | +20%, -50% | |
| Leakage power at no-carrier transmission | 60dB or less | |
| Transmission rate of modulation signal | 18kbps or less | |
| Overall operation test | Duplex operation Automatic frequency selection |
|
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |