| Items | Technical standard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Assigned frequency or designated frequency | 5180, 5200, 5220, 5240, 5260, 5280, 5300, 5320MHz On board aircraft; 5180, 5200, 5220, 5240 only |
||||||||||
| Number of channels or channel separation | 8 (On board aircraft : 4) | ||||||||||
| Tolerance of frequency | 20×10-6 | ||||||||||
| Tolerance of occupied bandwidth | 18MHz | ||||||||||
| Tolerance of unwanted emission intensity | (1) Below 5140MHz : 2.5µW / MHz (2) Over 5360MHz : 2.5µW / MHz |
||||||||||
| Antenna power | (1) OFDM, DS : 10mW / MHz or less (2) Others : 10mW or less Tolerance : +20%,-80% |
||||||||||
| Equivalent isotropically radiated power (EIRP) |
|
||||||||||
| Tolerance of adjacent channel leakage power and out-band leakage power |
|
||||||||||
| Limit of secondary radiated emissions | (1) Below 1GHz : 4nW (2) 1GHz - 10GHz : 20nW (3) 10GHz or higher : 20nW |
||||||||||
| Interference prevention function | Shall have the function of automatic transmission or reception of identification code. | ||||||||||
| Carrier sensing function (1) | Shall not transmit radio wave when receiving over 100mV/m | ||||||||||
| Carrier sensing function (2) | See Attached Table 4. | ||||||||||
| Transmission burst length | 4ms or less | ||||||||||
| Note | DS: Direct spreading OFDM : Orthogonal frequency division multiplexing |
||||||||||
| Attached Table 1 : Technical standard for out-band leakage power (5260 - 5320MHz) |
| Frequency band | Deviation frequency (f) from 5240MHz | EIRP |
| 5140 - 5142MHz | 98- 100MHz | 2.5µW/MHz orless |
| 5142 - 5150MHz | 90 - 98MHz | 15µW/MHz orless |
| 5250 - 5251MHz | 10 - 11MHz | 101-(f-9) mW/MHz or less |
| 5251 - 5260MHz | 11 - 20MHz | 10-1-(8/90)(f-20) mW/MHz or less |
| 5260 - 5266.7MHz | 20 - 26.7MHz | 10-1.8-(6/50)(f-20) mW/MHz or less |
| 5266.7 - 5360MHz | 26.7 - 120MHz | 2.5µW/MHz orless |
| Attached Table 2 : Technical standard for out-band leakage power (5260 - 5320MHz) |
| Frequency band | Deviation frequency (f) from 5240MHz | EIRP |
| 5140 - 5233.3MHz | 26.7 - 120MHz | 2.5µW/MHz orless |
| 5233.3 - 5240MHz | 20 - 26.7MHz | 10-1.8-(6/50)(f-20) mW/MHz or less |
| 5240 - 5249MHz | 11 - 20MHz | 10-1-(8/90)(f-11) mW/MHz or less |
| 5249 - 5250MHz | 10 - 11MHz | 101-(f-9) mW MHz or less |
| 5350 - 5360MHz | 90 - 100MHz | 2.5µW MHz orless |
|
Attached Table 3 : Technical standard for out-band leakage power (For old
frequency band) (Omitted) Subject radio equipment shall continuously verify the existence of radio wave transmitted from radars within occupied bandwidth of the channel under transmission and detect the radio wave with the probability of 60% or more on the following conditions.
|
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |