| Items | Technical standard |
|---|---|
| Assigned frequency or designated frequency | 2,400 - 2,483.5MHz |
| Communication method | One-way communication, simplex, semi-duplex, or duplex operation of digital signal transmission including spread spectrum |
| Tolerance of frequency (×10-6) | 50 |
| Tolerance of occupied bandwidth | FH : 83.5MHz FH+DS : 83.5MHz FH+OFDM : 83.5MHz OFDM : 38MHz Others : 26MHz |
| Antenna power | Designated value (1) FH, FH+DS, FH+OFDM (2) Other than (1) of DS : 10mW/MHz (3) Other than (1) of OFDM (4) Other than (1), (2) & (3) : 10mW Tolerance |
| Tolerance of unwanted emission intensity | (1) Below 2387MHz : 2.5µW/MHz (2) 2387 to 2400MHz : 25µW/MHz (3) 2483.5 through 2496.5MHz : 25µW/MHz (4) Over 2496.5MHz : 2.5µW/MHz |
| Spreading bandwidth | DS, FH, FH+DS, FH+OFDM : 500kHz or more |
| Holding time of hopping frequency | FH+DS, FH+OFDM : 0.4sec or less FH : The total sum of holding time at arbitrary frequencies within the time multiplied 0.4 sec by the spreading ratio shall be 0.4sec or less. |
| Limit of secondary radiated emissions | (1) Below 1GHz : 4nW (2) 1GHz or higher : 20nW |
| Interference prevention function | Shall have the function of automatic transmission or reception of identification code. |
| Note | DS: Direct spreading FH: Frequency hopping OFDM: Orthogonal frequency division multiplexing |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |
