|
|
Technical standards |
|
| Class of emissions | F7W G7W, G7X |
|
| Assigned frequency or designated frequency | Transmitter: 28.45 - 29.1GHz or 29.46 - 30GHz Receiver: 18.72 - 19.22GHz or 19.7 - 20.2GHz |
|
| Tolerance of frequency (×10-6) | 100 | |
| Tolerance of occupied bandwidth | (Refer to the Radio Equipment Ordinance) | |
| Tolerance of spurious and unwanted emission intensity | Unwanted emission in spurious domain: Unwaned emission in out-band domain: |
|
| Antenna power | Designated value | 50W or less |
| Tolerance | +50%, -50% | |
| Limit of secondary radiated emissions | 4nW | |
| Characteristics of overall operation | Cross-polarization discrimination | 20dB or more |
| Off-beam radiation power | (Refer to the Radio Equipment Ordinance) | |
| Automatic cessation of radio wave | Shall have a function for automatically suspendeding emission when oscillation circuit of the transmitter is out of order. | |
| Interlock function | Shall have a function for enabling the start of transmission only when a control signal from the control earth station via a satellite station is received. | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |