|
Items |
Technical standards |
|
| Tolerance of frequency | ±50×10-6 | |
| Occupied bandwidth(fCL: clock frequency (MHz)) | QPSK, etc | fCL × (1 + α) α: Roll-off rate (roll-off rate: 0.5 or less) |
| QFSK, etc | fCL × 1.6 (modulation index : 0.4 rad) fCL × 2.0 (modulation index : 0.7 rad) |
|
| 16QAM, etc | fCL × 1.3 (roll-off rate : 0.5 or less) | |
| OFDM, etc | fCL × (number of sub - carriers) × 1.1 | |
| Tolerance of spurious and unwanted emission intensity | Unwanted emission : 50µW/MHz | |
| Antenna power | Designated | 1W or less (0.5W or less for 18.6-18.8GHz) |
| Error | +50%, -50% | |
| Adjacent channel leakage power and out-band leakage power | Refer to Attached Table 1. | |
| Signal transmission rate | 6Mbps or more | |
| Limit of secondary radiated emissions | Lower than 1GHz : 4 nW 1GHz or higher : 20 nW |
|
| Other devices | > Automatic control function of antenna power
( For over 0.1W) > Transmission antenna gain: Refer to Attached Table 2. > Antenna gain to elongation from principal radiation direction of transmission antenna (Refer to Attached Table 3.) |
|
| Attached Table 1 : Out-band leakege power and adjacent channel leakage power |
|
Items |
Technical standards |
|
| Out-band leakage power (Attenuation from antenna power of carrier spectrum) |
Attenuation (Asm) of antenna power per 1 MHz bandwidth at arbitrary frequency detuned by 50% to 250% of one channel bandwidth from the center frequency shall be the value calculated by the following expression or more. Asm = a + b × (pd - 50) + 10 log (BWch) dBc The (a) and (b) shall be as follows; |
|
| Adjacent channel leakage power (Attenuation from antenna power in the band of adjacent channel) | In the bandwidth of "±0.45 × one
channel bandwidth" at frequency detuned by one channel bandwidth from
the center frequency: In the bandwidth of "±0.45 × one channel bandwidth" at frequency detuned by twice wider than one channel bandwidth from the center frequency : 43dBc |
|
| Attached Table 2 : Transmission antenna |
| Radio equipment | Absolute gain of transmission antenna | Directivity of transmission antenna |
| 18GHz band base station, land mobile station, etc | 20dBi or more | Directional antenna |
| 18GHz band land mobile station | ||
| 18GHz band base station, etc | 20dBi or less | No specified |
| 18GHz band fixed station for telecommunications service | 20dBi or more |
Directional antenna |
| 18GHz band fixed station for public service |
| Attached Table 3: Gain to elongation from principal radiation direction of transmission antenna |
| Elongation from principal radiation direction (θ) | Gain to elongation from principal radiation direction (dBi) |
| 0°≤θ≤θq | Ga max - 2.2×10-3[(f × D/0.3)×θ]2 or less |
| θq<θ≤θr | 2 + 15 log(f × D/0.3) or less |
| θr<θ≤θs (when θs<θt)
or θr<θ≤θt (when θt≤θs) |
43 - 4 log(f × D/0.3) - 20 log(θ) or less |
| θs<θ≤θt (when θs<θt) | 3 or less |
| θt<θ≤90° | 3 - 0.0075(θ- (97.5 - Ga max))2 or less |
| 90°<θ≤180° | 10 - 10 log(f × D/0.3) or less |
| Ga max | : 43.96 + 20 logD + 20 log(f/18) [dBi] |
| D | : Aperture diameter [m] |
| f | : Frequency [GHz] |
| θq | : 21.2/(f × D/0.3) × √{Ga max -[2+15 × log(f × D/0.3)]} [°] |
| θr | : 10[2.12 - log(f × D/0.3)] [°] |
| θs | : 10[2.05 - 0.25 × log(f × D/0.3)] [°] |
| θt | : 97.5 - Ga max [°] |
| Elongation from principal radiation direction (θ) | Gain to elongation from principal radiation direction (dBi) |
| 0°≤θ≤θq | Ga max - 2×10-3·[(f × D/0.3) ×θ]2 or less |
| θq<θ≤θr | 2 + 15 log(f × D/0.3) or less |
| θr<θ≤θs | 43 - 4 log(f × D/0.3) - (6.2 + 2Ga max/5) log(θ) or less |
| θs<θ≤θt | 15.83 - Ga max/3 or less |
| θt<θ≤θu | 15.83 - Ga max/3 - (0.0265 - 0.0005Ga max) × (θ-177.56 + 3.08Ga max)2 or less |
| θu<θ≤180° | 10 - 10 log(f × D/0.3) or less |
| Ga max | : 43.96 + 20 logD + 20 log(f/18) [dBi] |
| D | : Aperture diameter [m] |
| f | : Frequency [GHz] |
| θq | : 22.5/(f × D/0.3) ×√{Ga max - [2 + 15 ×log(f × D/0.3)]}[°] |
| θr | : 10[1.82 + Ga max/150 - log(f × D/0.3)] [°] |
| θs | : 94.55 - 1.5Ga max [°] |
| θt | : 177.56 - 3.08Ga max [°] |
| θu | : 130.8 - Ga max [°] |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |