|
|
Technical standards |
|||
| Class of emissions | F7W G7W, G7X |
|||
| Assigned frequency or designated frequency | Transmitter: 14.0 - 14.4GHz Receiver: 12.44 - 12.75GHz |
|||
| Tolerance of frequency (×10-6) | 100 | |||
| Tolerance of occupied bandwidth | (Refer to the Radio Equipment Ordinance) | |||
| Tolerance of spurious and unwanted emission intensity | Unwanted emission in suprious domain: Unwanted emission in out-band domain: |
|||
| Antenna power | Designated value | 50W or less | ||
| Tolerance | +50%, -50% | |||
| Limit of secondary radiated emissions | 4nW | |||
| Characteristics of overall operation | Cross-polarization discrimination | 27dB or more (within operation angle error) | ||
| Off-beam radiation power | Elongation (Θ) from the direction of principal radiation | Maximum radiation power(Regard 1W as 0dB) | ||
| 2.5 to 7 degrees | Equal to or lower than the value obtained from 33- 25log10Θ(dB) | |||
| 7 to 9.2 degrees | 12 dB or lower | |||
| 9.2 to 48 degrees | Equal to or lower than the value obtained from 36- 25log10Θ(dB) | |||
| 48 to 180 degrees | -6dB or lower | |||
| Automatic cessation of radio wave | Shall have a function for automatically suspending emission when oscillation circuit of the transmitter is out of order. | |||
| Interlock function | Shall have a function for enabling the start of transmission only when a control signal from the control earth station via a satellite station is received | |||
| Abusolute antenna gain | 50dB or less | |||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |