|
Items |
Technical standards |
|
| Class of emissions | ---- | |
| Assigned frequency or designated frequency | 60.5GHz (60.0 - 61.0GHz) 76.5GHz (76.0 - 77.0GHz) |
|
| Number of channels or channel separation | ---- | |
| Tolerance of frequency (×10-6) | Within the designated frequency band | |
| Tolerance of occupied bandwidth | 500MHz | |
| Tolerance of spurious and unwanted emission intensity | Spurious emission : 100µW Unwanted emission : 50µW |
|
| Antenna power | Designated value | 0.01W or less |
| Tolerance | +50%, -70% | |
| Tolerance of adjacent channel leakage power | ---- | |
| Note | Transmitter antenna gain: 40dBi or less | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |