1. Frequency hopping
|
Items |
Technical standards |
|
| Assigned frequency or designated frequency | Assigned frequency : 2441.750MHz (Designated frequency band : 2400 - 2483.50MHz) |
|
| Tolerance of frequency | Within the designated frequency band | |
| Tolerance of occupied bandwidth | 83.5MHz | |
| Tolerance of spurious and unwanted emission intensity | (1)Below 2387MHz : 2.5µW/MHz (2)2387 - 2400MHz : 25µW/MHz (3)2483.5 - 2496.5MHz : 25µW/MHz (4)Over 2496.5MHz : 2.5µW/MHz |
|
| Antenna power | Designated value | 10mW/MHz or less (3mW/MHz or less for 2427 - 2470.75MHz) |
| Tolerance | +20%, -80% | |
| Limit of secondary radiated emissions | (1)Below 1GHz : 4nW or less (2)1GHz or higher : 20nW or less |
|
| Note | Transmitter antenna gain: 6 dBi or less | |
2. Other tha frequency hopping
|
Items |
Technical standards |
|
| Class of emissions | N0N A1D, AXN F1D, F2D G1D |
|
| Assigned frequency or designated frequency | Assigned frequency : 2448.875MHz (Designated frequency band : 2427 - 2470.75MHz) |
|
| Number of channels or channel separation | ---- | |
| Tolerance of frequency (×10-6) | Within the designated frequency band | |
| Tolerance of occupied bandwidth | 5.5MHz | |
| Tolerance of spurious and unwanted emission intensity | Spurious emission : 100µW Unwanted emission : 50µW |
|
| Antenna power | Designated value | 0.01W or less |
| Tolerance | +50%, -50% | |
| Tolerance of adjacent channel leakage power | ---- | |
| Other equipment or function | ---- | |
| Limit of secondary radiated emissions | 4nW | |
| Note | Transmitter antenna gain: 20dBi or less | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |