1. Frequency hopping in 2.4GHz band (Identification of moving objects)
|
Items |
Technical standards |
||
| Class of emissions | N0N, A1D, AXN F1D, F2D, G1D |
||
| Assigned frequency or designated frequency | Assigned frequency : 2448.875MHz (Designated frequency band : 2427 - 2470.75MHz) |
||
| Tolerence of frequency | Within the designated frequency band | ||
| Tolerance of occupied bandwidth | 43.75MHz | ||
| Tolerance of spurious and unwanted emission intensity | Unwanted emission : 2.5µW/MHz | ||
| Antenna power | Designated value | 0.3W or less | |
| Tolerance | +50% , -50% | ||
| Limit of secondary radiated emissions | (1)Below 1GHz : 4nW or less (2)1GHz or higher : 20nW or less |
||
| Holding time of hopping frequency | 0.4sec or less Additionary total holding time for 2 seconds at any frequency shall be 0.4second or less. |
||
| Note | Transmitter antenna gain shall be 20dBi or less. | ||
2. Other than frequency hopping in 2.4Ghz band (Identification of moving
objects)
|
Items |
Technical standards |
||
| Class of emissions | N0N, A1D, AXN F1D, F2D, G1D |
||
| Assigned frequency or designated frequency | Assigned frequency : 2448.875MHz (Designated frequency band : 2427 - 2470.75MHz) |
||
| Tolerence of frequency | Within the designated frequency band | ||
| Tolerance of occupied bandwidth | 5.5MHz | ||
| Tolerance of spurious and unwanted emission intensity | Spurious emission : 100µW Unwanted emission : 50µW |
||
| Antenna power | Designated value | 0.3W or less | |
| Tolerance | +50% , -50% | ||
| Limit of secondary radiated emissions | 4nW | ||
| Note | Transmitter antenna gain shall be 20dBi or less. | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |