|
Items |
Technical standards |
||
| Class of emissions | F1 DFW D1 DFW G1 DFW |
||
| Assigned frequency or designated frequency | 19.495GHz, 19.505GHz, 19.515GHz, 19.525GHz, 19.535GHz, 19.545GHz, 19.555GHz |
||
| Number of channels and channel separation | 7 | ||
| Tolerance of frequency(×10-6) | 10 | ||
| Tolerance of occupied bandwidth | 17000kHz | ||
| Tolerance of spurious emission intensity | Spurious emission : 100µW unwanted emission : 50µW |
||
| Antenna power | Designated value | 0.3W or less | |
| Tolerance | +20%, -80% | ||
| Limit of secondary radiated emissions | 4 nW | ||
| Other equipment or function | Interference prevention function | ||
| Note | |||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |