|
Items |
Technical standards |
||
| Class of emissions | A2N, N0N or P0N | ||
| Assigned frequency or designated frequency | (1) 10.525GHz (10.51 - 10.54GHz) (2) 24.2GHz (24.15 - 24.25GHz) (The values in parentheses show the designated frequency band.) |
||
| Number of channels and channel separation | ------- | ||
| Tolerance of frequency (x10-6) | Shall be in the designated frequency band above. | ||
| Tolerance of occupied bandwidth | Shall be in the designated frequency band above. | ||
| Tolerance of spurious and unwanted emission intensity | Spurious emission : 100µW | ||
| Unwanted emission : 50µW | |||
| Antenna power | Designated value | 0.1W or less | |
| Tolerance | +50%, -50% | ||
| Other equipment or function | ------- | ||
| Note | ------- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |