|
Items |
Technical standards |
|
| Assigned frequency or designated frequency | Assigned frequency : 433.92MHz (Designated frequency band : 433.67-434.17MHz) |
|
| Tolerance of occupied bandwidth | Data contron device(interrogator etc): - Within 500kHz Data transmission device (active tag etc): - Within 200kHz |
|
| Tolerance of unwanted emission intensity | EIRP(outside the designated frequency band) - 1GHz or lower:250nW/100kHz or less - Over 1GHz: 1uW/MHz or less |
|
| Antenna power | For data control device; - Starting signal : 0.1mW or less (EIRP) - Other than above : 0.4mW or less (EIRP) For data transmission device; - 1.0mW or less(EIRP) Tolerance; - Upper limit: +20% - Lower limit: Not specified |
|
| Limit of secondary radiated emissions | 1GHz or lower: 4nW/100kHz or less(EIRP) Over 1GHz: 4nW/1MHz or less(EIRP) |
|
| Transmission time control | Transmission time: - For data contron device; -- Starting signal: 2.7sec or less, and 1440 sec or less per hour -- Other than above: 1.0sec or less, and 360 sec or less per hour - For data transmission device; -- 1.0sec or less, and 360 sec or less per hour Transmission suspension time: 1ms or more |
|
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |