| Items | Technical standards | ||
|---|---|---|---|
| Class of emissions | N0N, A1D, AXN, H1D, R1D J1D, F1D, F2D, G1D |
||
| Assigned frequency or designated frequency | Assigned frequency : 953MHz (Designated frequency band 952-954MHz) |
||
| Tolerance of frequency | Within the designated frequency band | ||
| Tolerance of occupied bandwidth | 200kHz × n | ||
| Tolerance of unwanted emission intensity | lower than 1000MHz (excluding 715-960MHz) | -36dBm/100kHz | |
| 715-945MHz | -61dBm/1MHz | ||
| 945-950MHz | -61dBm/100kHz | ||
| 950-952MHz | -39dBm/100kHz | ||
| 952-954MHz (excluding the frequency displacement of 200+100 (n-1) kHz from the center of the channel) | -29dBm/100kHz | ||
| 954-956MHz | -39dBm/100kHz | ||
| 956-960MHz | -61dBm/100kHz | ||
| higher than 1000MHz (excluding 1884.5-1919.6MHz) | -30dBm/1MHz | ||
| 1884.5-1919.6MHz | -61dBm/1MHz | ||
| Antenna power | Designated value | 1W or less | |
| Tolerance | +20% , -80% | ||
| Limit of secondary emissions | lower than 1000MHz (excluding 715-960MHz) | -54dBm/100kHz | |
| 715-945MHz | -61dBm/1MHz | ||
| 945-950MHz | -61dBm/100kHz | ||
| 950-956MHz | -54dBm/100kHz | ||
| 956-960MHz | -61dBm/100kHz | ||
| higher than 1000MHz (excluding 1884.5-1919.6MHz) | -47dBm/1MHz | ||
| 1884.5-1919.6MHz | -61dBm/1MHz | ||
| Absolute gain of transmission antenna | 6dBi or less | ||
| Note | "n" is the number of channels used at the same time | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |