|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 891 - 893MHz 905 - 915MHz |
||
| Number of channels or channel separation | 25kHz separation | ||
| Tolerance of frequency (×10-6) | 3 | ||
| Tolerance of occupied bandwidth | 24.3kHz | ||
| Tolerance of spurious or unwanted emission intensity | 1W or less | 25µW or less | |
| Over 1W | -60dBc or 2.5µW or less | ||
| Antenna power | Designated value | 50W or less (2W or less for land mobile station) |
|
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | 1W or less : -45dBc or less Over 1W : -55dBc or 32µW or less in the band of ±R at 25% detuning from carrier frequency (R : 1/4 of transmission rate of modulation signal) |
||
| Leakage power at no-carrier transmission | In band : -50dBm or less Out of band : 4nW or less |
||
| Transmission rate of modulation signal | 32kbps or more | ||
| Limit of secondary radiated emissions | 4nW or less | ||
| Control equipment | Confirmation of memory unit Automatic control of antenna power Frequency selection Communication time restriction Suspension of radio wave transmission |
||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |