|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 54 - 70MHz | ||
| Tolerance of frequency (×10-6) | 3 | ||
| Tolerance of occupied bandwidth | 15kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW | |
| Over 1W | -60dB from mean power of fundamental frequency, or 32µW | ||
| Antenna power | Designated value | ---- | |
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | 1W or less | -45dB from carrier power (detuning from carrier : 15kHz, bandwidth : ±R*) | |
| Over 1W | -55dB from carrier power (detuning from carrier : 15kHz, bandwidth : ±R*), or 32µW | ||
| Limit of secondary radiated emissions | 4nW | ||
| Note | * R : 1/8 of transmission rate of modulation signal | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |