|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 142 - 170MHz 255 - 275MHz 335.4 - 470MHz |
||
| Number of channels or channel separation | 6.25 kHz 12.5 kHz 25 kHz |
||
| Tolerance of frequency (×10-6) | See the Attached Table 1 | ||
| Tolerance of occupied bandwidth | 6.25kHz channel separation : 5.8 kHz 12.5kHz channel separation : 11.5 kHz 25kHz channel separation : 24.3 kHz |
||
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW | |
| Over 1W | -60dB and 2.5µW | ||
| Antenna power | Designated value | 50W or less | |
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | 1W or less | -45dB | |
| Over 1W | 32µW and -55 dB | ||
| Limit of secondary radiated emissions | 4nW | ||
| Overall operation test | Frequency tracking function: When equipment has a function of automatic frequency correction (frequency tracking function), the frequency obtained by receiving radio wave transmitted from a land station (reference station) shall be used as the reference. |
||
| Note | ---- | ||
|
Radio station |
|
||||
|
|
|
|
|||
| 142 - 170MHz | Land mobile station, portable station | ±2.5 ±2 + A* |
±3 | ±3 | |
| 255 - 275MHz | Land mobile station, portable station | 1W or less | ±2.5 ±2.3 + A* |
±3 | ±3 |
| Over 1W | ±1.5 ±1.3 + A* |
±2.9 ±2.4 + A* |
±2.0 ±1.5 + A* |
||
| 335.4 - 470MHz | Land mobile station, portable station | 1W or less | ±1.5 ±0.7 + A* |
±3 | ±3 |
| Over 1W | ±0.9 ±0.7 + A* |
±1.7 ±1.2 + A* |
±1.2 ±0.7 + A* |
||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |