|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 142 - 170MHz 335.4 - 470MHz |
||
| Number of channels or channel separation | 6.25kHz 12.5kHz |
||
| Tolerance of frequency (×10-6) | See the Attached Table 1 | ||
| Tolerance of occupied bandwidth | 6.25kHz channel separation : 5.8kHz 12.5kHz channel separation : 11.5kHz |
||
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW | |
| Over 1W | -60dB and 2.5µW | ||
| Antenna power | Designated value | 50W or less | |
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | 1W or less | 45dB | |
| Over 1W | 32µW or 55dB | ||
| Limit of secondary radiated emissions | 4nW | ||
| Overall operation test | Frequency tracking function: When equipment has a function of automatic frequency correction (frequency tracking function), the frequency obtained by receiving radio waves transmitted from a land station (reference station) shall be used as the reference. |
||
| Note | ---- | ||
|
Radio station |
|
|||
|
|
|
|||
| 142 - 170 MHz | Land mobile station, portable station | ±2.5 ±2 + A* |
±3 | |
| 335.4 - 470 MHz | Land mobile station, portable station | 1W or less | ±1.5 ±0.7 + A* |
±3 |
| Over 1W | ±0.9 ±0.7 + A* |
±1.7 ±1.2 + A* |
||
The values marked with "*" are effective
only for the use of frequency tracking function.
The "A" is frequency error (A ×10-6)
of reference station.
Note: The Technical Standards
described here do not cover all of the regulated items.
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |