|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 1453 - 1477MHz | ||
| Number of channels or channel separation | 959 25kHz separation |
||
| Tolerance of frequency (×10-6) | 2 | ||
| Tolerance of occupied bandwidth | 20kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW or less | |
| Over 1W | -60dBc or 2.5µW or less | ||
| Antenna power | Designated value | 50W or less (2W or less for land mobile station) |
|
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | -45dBc (25kHz detuning, ±9kHz bandwidth) | ||
| Leakage power at no-carrier transmission | -60dBc or 2.5µW or less | ||
| Transmission rate of modulation signal | 32kbps (MQPSK) 64kbps (M16QAM) 96kbps (M64QAM) Tolerance : Within ±5×10-6 of specified transmission rate |
||
| Limit of secondary radiated emissions | 4nW or less | ||
| Over operation test | Identification of power amplifier connection | ||
| Control equipment | Confirmation of memory unit Automatic control of antenna power Frequency selection Communication time restriction Suspension of radio wave transmission |
||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |