|
Items |
Technical standards |
||
| Class of emissions | F2D F2B |
||
| Assigned frequency or designated frequency | 61.79MHz | ||
| Number of channels or channel separation | ---- | ||
| Tolerance of frequency (×10-6) |
1W or less | 20 | |
| Over 1W | 10 | ||
| Tolerance of occupied bandwidth | 16kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1W or less | Spurious emission : 100µW Unwanted emission : 50µW |
|
| Over 1W | Spurious emission : 1mW and -80dBc Unwanted emission : -60dBc |
||
| Antenna power | Designated value | 50W or less | |
| Tolerance | +20%, -50% | ||
| Limit of secondary radiated emissions | 4nW | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |
