|
Items |
Technical standards |
|
| Class of emissions | F1B, F2B, F3E G1B, G2B |
|
| Assigned frequency or designated frequency | 429.7500MHz 429.7625MHz 429.7750MHz 429.7875MHz 429.8000MHz |
|
| Number of channels or channel separation | 5 12.5kHz |
|
| Tolerance of frequency (×10-6) | 4 | |
| Tolerance of occupied bandwidth | 8.5kHz | |
| Tolerance of spurious and unwanted emission intensity | 2.5µW | |
| Antenna power | Designated value | 0.01W or less |
| Tolerance | +20%, -50% | |
| Tolerance of adjacent channel leakage power | -40dB (12.5kHz separation, 8.5kHz bandwidth) | |
| Other equipment or function | Carrier sensing Transmission time restriction function Interference prevention function |
|
| Limit of secondary radiated emissions | 4nW | |
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |