|
Items |
Technical standards |
|
| Class of emissions | A1D A2D |
|
| Assigned frequency or designated frequency | 27.048MHz 27.120MHz 27.136MHz 27.152MHz |
|
| Number of channels and channel separation | ---- | |
| Tolerance of frequency (×10-6) | 50 | |
| Tolerance of occupied bandwidth | A1D : 0.5kHz A2D : 2.5kHz |
|
| Tolerance of spurious and unwanted emission intensity | Unwanted emission : 50µW Spurious emission : --- |
|
| Antenna power | Designated value | 27.048 and 27.152MHz : 1W 27.120 and 27.136MHz : 0.5W |
| Tolerance | +20%, -50% | |
| Tolerance of adjacent channel leakage power | ---- | |
| Limit of secondary radiated emissions | 4nW | |
| Other equipment or function | ---- | |
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |