|
Items |
Technical standards |
||
| Class of emissions | F2D F3E |
||
| Assigned frequency or designated frequency | 903.0125MHz (C-ch) 903.0375 - 904.9875MHz |
||
| Number of channels and channel separation | 158 12.5kHz interleave |
||
| Tolerance of frequency (×10-6) | 3 | ||
| Tolerance of occupied bandwidth | 16kHz | ||
| Tolerance of spurious and unwanted emission intensity | 0.1W or less | Spurious : 100µW Unwanted : 50µW |
|
| Over 0.1W | Spurious : 25µW Unwanted : 25µW |
||
| Antenna power | Designated value | 5W or less | |
| Tolerance | +20%, -50% | ||
| Maximum frequency deviation or shift | ±5kHz | ||
| Limit of secondary radiated emissions | 4nW | ||
| Characteristics of overall operation | All operation procedures | ||
| Other equipment or function | Call name memory | ||
| Note | ------ | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |