|
Items |
Technical standards |
||
| Class of emissions | A3E | ||
| Assigned frequency or designated frequency | 26.968MHz, 26.976MHz, 27.040MHz, 27.080MHz, 27.088MHz, 27.112MHz, 27.120MHz, 27.144MHz | ||
| Number of channels and channel separation | Max. 8 | ||
| Tolerance of frequency (×10-6) | 50 | ||
| Tolerance of occupied bandwidth | 6kHz | ||
| Tolerance of spurious and unwanted emission intensity | Spurious emission : 1mW Unwanted emission : 50µW |
||
| Antenna power | Designated value | 0.5W or less | |
| Tolerance | +20%, -50% | ||
| Limit of secondary radiated emissions | 4nW | ||
| Other equipment or function | ------- | ||
| Note | ------- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |