|
|
Technical standards |
|||
| (1) MF band | (2) 40MHz band | |||
| Class of emissions | A1A | A1A V1B |
||
| Assigned frequency or designated frequency | 1,607 - 2,200MHz | 43.440 - 43.540MHz | ||
| Number of channels and channel separation | ---- | ---- | ||
| Tolerance of frequency (×10-6) | 100 | 50 | ||
| Tolerance of occupied bandwidth | A1A : 0.5kHz | A1A : 0.5kHz | ||
| Tolerance of spurious and unwanted emission intensity | Spurious : 50mW and -40dB Unwanted : 50µW |
Spurious : 1mW and -60dB Unwanted : -60dB |
||
| Antenna power | Designated value | 3W | A1A : 3W V1B : 1W |
|
| Tolerance | +20%, -50% | +20%, -50% | ||
| Modulation factor | 70% or more (excluding equipment of 1W or less antenna power) |
---- | ||
| Other equipment or function | Selective calling device (*1) | Selective calling device (*3) | ||
| Note | (*1) Limited to the equipment operating on A1A mode in 1610.0 - 2000kHz. | (*3) Limited to the equipment operating on A1A mode in 43.44 - 43.54MHz. | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |