|
Items |
Technical standards |
||
| Class of emissions | J3E, H3E, R3E | ||
| Assigned frequency or designated frequency | 28MHz or lower | ||
| Number of channels and channel separation | ------- | ||
| Tolerance of frequency | Fixed or land station : 20Hz Mobile station 4MHz or lower : 40Hz Over 4MHz : 50Hz |
||
| Tolerance of occupied bandwidth | 3kHz | ||
| Tolerance of and unwanted spurious emission intensity | Over 5W to 50W | 50µW -43dBc for mobile station |
|
| Over 1W to 5W | 50 µW -43dBc for mobile station -50dBc for fixed or land station |
||
| 1W or less | 50µW | ||
| For out-band |
|||
| Antenna power | Designated value | ------- | |
| Tolerance | +20%, -50% | ||
| Limit of secondary radiated emissions | 4nW | ||
| Modulation factor | 70% | ||
| Suppression of carrier power | J3E : 40dB R3E : 18 ±2dB |
||
| Overall frequency response | ±6dB at 350 - 2700Hz | ||
| Overall distortion and noise | 20dB or better | ||
| Receiver | Sensitivity | 3µV | |
| Pass-band and attenuation | Pass band: 2.4 - 3.0kHz at -6dB Attenuation: Within ±1.7kHz at -26dB, ±1.9kHz at -46dB and ±2. kHz at -66dB |
||
| Spurious response | 40dB | ||
| Frequency drift of local oscillator | 13MHz or lower: Within ±20Hz/hour Over 13MHz: Within ±50Hz/hour |
||
| Overall distortion and noise | 20dB | ||
| Other equipment or function | Automatic identification device Selective calling device Modulation signal processing device |
||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |