|
|
Technical standards |
|
| Assigned frequency or designated frequency | 142 - 144 MHz 146 - 162.0375MHz |
|
| Number of channels and channel separation | ------- | |
| Tolerance of frequency(×10-6) | 1W or less : 4 Over 1W : 10 |
|
| Tolerance of occupied bandwidth | 16kHz | |
| Tolerance of spurious and unwanted emission intensity | 1W or less | Spurious : 100µW Unwanted : 10µW |
| Over 1W | Spurious : 1mW and -80dBc unwanted : -60dBc |
|
| Antenna power | Designated value | 50W or less |
| Tolerance | +20%, -50% | |
| Maximum frequency deviation or shift | ±5kHz | |
| Limit of secondary radiated emissions | 4nW | |
| Other equipment or function | ------- | |
| Note | ------- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |