|
|
Technical standards |
|
| Class of emissions | F2 ABDNX F3 E |
|
| Assigned frequency or designated frequency | 70 - 100MHz | |
| Number of channels and channel separation | ------- | |
| Tolerance of frequency(×10-6) | 20 | |
| Tolerance of occupied bandwidth | F2 3kHz F3E 40kHz |
|
| Tolerance of spurious and unwanted emission intensity | 1W or less | Spurious : 100µW Unwanted : 10µW |
| Over 1W | Spurious : 1mW and -60dBc unwanted : -60dBc |
|
| Antenna power | Designated value | 50W or less |
| Tolerance | +20%, -50% | |
| Maximum frequency deviation or shift | ------- | |
| Limit of secondary radiated emissions | 4nW | |
| Other equipment or function | ------- | |
| Note | ------- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |