|
Items |
Technical standards |
||
| Class of emissions | F1 BCDEFNX G1 BCDEFNX |
||
| Assigned frequency or designated frequency | Frequency band: |
||
| Number of channels and channel separation | ------- | ||
| Tolerance of frequency (*10-6) | *See Attached Table 10-1 | ||
| Tolerance of occupied bandwidth | Transmission rate | Tolerance | |
| 4kbps or less | 4kHz | ||
| 4through 8 kbps | 8kHz | ||
| 8 through 16kbps | 16kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1W or less | ------- | |
| Over 1W | *See Attached Table 10-1 | ||
| Antenna power | Designated value | 50W or less | |
| Tolerance | +20%, -50% | ||
| Maximum frequency deviation or shift | Transmission rate | Frequency shift | |
| 4kbps or less | ±2kHz | ||
| 4 through 8kbps | ±4kHz | ||
| 8 through 16kbps | ±8kHz | ||
| Tolerance of adjacent channel leakage power | *See Attached Table 10-1 | ||
| Limit of secondary radiated emissions | 4nW | ||
| Other equipment or function | ------- | ||
| Note | ------- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |