|
Items |
Technical standards |
|
| Class of emissions | J3E, H3E, R3E | |
| Assigned frequency or designated frequency | 28MHz or lower | |
| Number of channels and channel separation | ------- | |
| Tolerance of frequency | 4MHz or lower : 40Hz Over 4MHz : 50Hz |
|
| Tolerance of occupied bandwidth | 3kHz | |
| Tolerance of spurious and unwanted emission intensity | For out-band |
|
| Antenna power | Designated value | 50W or less |
| Tolerance | +20%, -50% | |
| Limit of secondary radiated emissions | 4nW | |
| Suppression of carrier power | J3E : 40dB R3E : 18 ±2dB |
|
| Overall frequency response | ±6dB at 350 - 2700Hz | |
| Overall distortion and noise | 20dB or better | |
| Other equipment or function | ---- | |
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |