|
Items |
Technical standards |
||
| Class of emissions | F2 ABDNX F3E F8W |
||
| Assigned frequency or designated frequency | 830.0125 - 831.9875MHz | ||
| Number of channels and channel separation | 159 12.5kHz |
||
| Tolerance of frequency (×10-6) | 2 | ||
| Tolerance of occupied bandwidth | 8.5kHz | ||
| Tolerance of spurious and unwanted emission intensity | 0.1W or less | 25µW or less | |
| Over 0.1W | -60dB (and 1mW for spurious) | ||
| Antenna power | Designated value | 5W or less | |
| Tolerance | +20%, -50% | ||
| Maximum frequency deviation or shift | ±2.5kHz | ||
| Tolerance of adjacent channel leakage power | -60dB | ||
| Limit of secondary radiated emissions | 4nW | ||
| Characteristics of overall operation | Automatic selection of transmission frequency Reception of control signal |
||
| Other equipment or function | ---- | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |