|
|
Technical standards |
|
| Narrow-band | ||
| Class of emissions | F2 CDFX F3 CDEFX |
|
| Assigned frequency or designated frequency | 905.0125 - 914.9875MHz | |
| Number of channels and channel separation | 1597 6.25kHz interleave |
|
| Tolerance of frequency (×10-6) | 2 | |
| Tolerance of occupied bandwidth | 8.5kHz | |
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW |
| Over 1W | -60dB (and 1mW for spurious) | |
| Antenna power | Designated value | 30W or less |
| Tolerance | +20%, -50% | |
| Maximum frequency deviation or shift | ±2.5kHz | |
| Tolerance of adjacent channel leakage power | -60dB | |
| Control device | Antenna power reduction Frequency selection Transmission time - restriction function Cessation of radio waves Memory |
|
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |