|
Items |
Technical standards |
||
| Class of emissions | G1 CDEFXW G7 DW |
||
| Assigned frequency or designated frequency | 1893.65 - 1919.45MHz | ||
| Number of channels or channel separation | 300kHz | ||
| Tolerance of frequency (×10-6) | 3 | ||
| Tolerance of occupied bandwidth | 288kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1893.5 - 1919.6MHz | 250nW | |
| 1893.5 MHz or lower Over 1919.6MHz |
2.5µW | ||
| Antenna power | Designated value | 0.16W or less | |
| Tolerance | +20%, -80% | ||
| Tolerance of adjacent channel leakage power | 800nW at 600kHz detuning 250nW at 900kHz detuning |
||
| Leakage power at no-carrier transmission | 80nW | ||
| Transmission rate of modulation signal | 384kbps (100 ppm) | ||
| Limit of secondary radiated emissions | 4nW | ||
| Overall operation test | ---- | ||
| Other equipment or function | Carrier sensing function | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |