|
Items |
Technical standards |
|
| Class of emissions | G7W | |
| Assigned frequency or designated frequency | 2025.5 - 2075.5MHz 2205.5 - 2255.5MHz |
|
| Number of channels or channel separation | 10 5MHz separation |
|
| Tolerance of frequency (×10-6) | 20 | |
| Tolerance of occupied bandwidth | 4MHz | |
| Tolerance of spurious and unwanted emission intensity | Unwanted emission : 50µW Spurious emission : 100µW |
|
| Antenna power | Designated value | 5W or less |
| Tolerance | +50%, -50% | |
| Limit of secondary radiated emissions | 4nW | |
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |