|
Items |
Technical standards |
||
| Class of emissions | G1 CDEFXW G7 CDEFXW D1 CDEFXW D7 CDEFXW (Control channel : D1D, G1D) |
||
| Assigned frequency or designated frequency | 1893.65 - 1905.95MHz | ||
| Number of channels or channel separation | 42 300kHz |
||
| Tolerance of frequency (×10-6) | 3 | ||
| Tolerance of occupied bandwidth | 288kHz | ||
| Tolerance of spurious and unwanted emission intensity | In-band | 250nW | |
| Out-band | 2.5µW | ||
| Antenna power | Designated value | 0.01W or less | |
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | 800nW (600kHz ± 96kHz) 250nW (900kHz ± 96kHz) |
||
| Leakage power at no-carrier transmission | 80nW or less | ||
| Transmission rate of modulation signal | ±100×10-6 | ||
| Limit of secondary radiated emissions | 4nW | ||
| Other equipment or function | Carrier sensing Interference prevention function Communication between slave units Cessation of radio waves |
||
| Characteristics of overall operation | ---- | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |