|
Items |
Technical standards |
||
| Class of emissions | F9W G7W |
||
| Assigned frequency or designated frequency | 22.4 - 22.6GHz 23 - 23.2GHz |
||
| Number of channels or channel separation | 40 channels for each band 5MHz separation |
||
| Tolerance of frequency (×10-6) | 50 | ||
| Tolerance of occupied bandwidth | F9W (1) 8.2MHz for modulation signal without error correction signal (2) 16.4MHz for modulation signal with error correction signal G7W (1) 6.6MHz for modulation signal without error correction signal (2) 13.2MHz for modulation signal with error correction signal |
||
| Tolerance of spurious and unwanted emission intensity | 50µW | ||
| Antenna power | Designated value | 0.5W or less | |
| Tolerance | +50%, -50% | ||
| Limit of secondary radiated emissions | 4nW | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |