|
Items |
Technical standards |
||
| Class of emissions | G7D, G7W | ||
| Assigned frequency or designated frequency | 25.25 - 27.0GHz 38.05 - 38.5GHz 39.05 - 39.5GHz |
||
| Number of channels or channel separation | Block separation : 60MHz | ||
| Tolerance of frequency (×10-6) | 50 | ||
| Tolerance of occupied bandwidth | 4FSK | fCL×1.6 (modulation index: 0.4 rad.) fCL×2.0 (modulation index: 0.7 rad.) |
|
| 4PSK | fCL×(1 + α) (α ≤ 0.5) | ||
| 16QAM 32QAM 64QAM |
fCL×1.3 (α ≤ 0.5) | ||
| GMSK | fCL×1.0 (Normalized BW (-3 dB) of Gaussian LPF
(half side): 0.25) fCL×1.2 (Normalized BW (-3 dB) of Gaussian LPF (half side): 0.5) |
||
| Tolerance of spurious and unwanted emission intensity | 50µW | ||
| Antenna power | Designated value | 0.5W or less | |
| Tolerance | +50%, -50% | ||
| Limit of secondary radiated emissions | Below 1GHz : 4nW 1GHz or higher : 20nW |
||
| Characteristics of overall operation | ---- | ||
| Note | fCL: clock frequency (MHz) α: roll-off rate |
||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |