|
Items |
Technical standards |
||
| Class of emissions | ---- | ||
| Assigned frequency or designated frequency | 810.050 - 827.950MHz 838.025 - 842.975MHz 870.025 - 884.950MHz 1477.050 - 1500.950MHz |
||
| Number of channels or channel separation | 1511 (800MHz band) 957 (1500MHz band) 25kHz interleave |
||
| Tolerance of frequency (×10-6) | Base station : 0.5 Station for testing 1W or less (800MHz band): 3 1W or less (1500MHz band): 2 Over 1W: 0.5 |
||
| Tolerance of occupied bandwidth | 32kHz | ||
| Tolerance of spurious and unwanted emission intensity | 1W or less | 25µW | |
| Over 1W | -60dB or 2.5µW | ||
| Antenna power | Designated value | 50W or less | |
| Tolerance | +20%, -50% | ||
| Tolerance of adjacent channel leakage power | -45dB (50kHz separation, 21kHz bandwidth) | ||
| Leakage power at no-carrier transmission | -60dB or 2.5µW or less | ||
| Transmission rate of modulation signal | 42kbps (±100*10-6) | ||
| Limit of secondary radiated emissions | 4nW | ||
| Characteristics of overall operation | ---- | ||
| Note | ---- | ||
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |