|
Items |
Technical standards |
|
| Class of emissions | ---- | |
| Assigned frequency or designated frequency | 925.025 - 939.950MHz (Receiving frequency is lower by 55MHz) 940.050 - 957.950MHz (Receiving frequency is lower by 130MHz) 893.025 - 897.975MHz (Receiving frequency is lower by 55MHz) 1429.05 - 1452.95MHz (Receiving frequency is higher by 48MHz) |
|
| Number of channels or channel separation | 1511 (800MHz band) 957 (1500MHz band) 25kHz interleave |
|
| Tolerance of frequency (×10-6) | 3 (800MHz band) 2 (1500MHz band) |
|
| Tolerance of occupied bandwidth | 32kHz | |
| Tolerance of spurious and unwanted emission intensity | 1 W or less | 25µW |
| Over 1 W | -60dB or 2.5µW | |
| Antenna power | Designated value | 5W or less |
| Tolerance | +20%, -50% | |
| Tolerance of adjacent channel leakage power | -45dB (50kHz separation, 21kHz bandwidth) | |
| Leakage power at no-carrier transmission | -60dB or 2.5µW or less | |
| Transmission rate of modulation signal | 42kbps (±100*10-6) | |
| Limit of secondary radiated emissions | 4nW | |
| Characteristics of overall operation | Automatic identification of transmitter Frequency selection Antenna power control |
|
| Note | ---- | |
| Notice: Regulations in the Ordinance Regulating Radio Equipment shall have priority over the descriptions in the sheet when any difference is found between them. Further above descriptions do not cover all of the regulations. |