| 1. Technical Standards Conformity Certification (as of end Jul 31, 2010) |
| Equipment for the following subject (test item) | Fiscal year 2009 Total (Jul 1, 2009 - Jun 30, 2010) | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | Accumulated total since start of services | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. of Type Certification | No. of Test Certification | No. of units | No. of Type Certification | No. of Test Certification | No. of units | No. of Type Certification | No. of Test Certification | No. of units | |
| MCA | 105 | 3,810 | 300,753 | ||||||
| Airport MCA | 69 | 9,231 | |||||||
| SSB (Article 2,i-9) | 32 | 378 | |||||||
| Special digital system | 2 | 14 | 344 | 1 | 78 | 627 | 35,203 | ||
| F3E etc. (Article, i-11) | 33 | 274 | 2,333 | 3 | 18 | 112 | 429 | 41,727 | 331,052 |
| Specified radio microphone | 1 | 28 | 981 | 3 | 104 | 49 | 1,908 | 29,330 | |
| Digital Specified radio microphone | 1 | 7 | 2 | 6 | 14 | ||||
| Maitime DSB | 4 | 2 | 9 | 20 | 3 | 12 | |||
| SSB (Article 2, i-14) | 2 | 9 | |||||||
| F3E, etc. (Article 2, i-15) | 12 | 181 | 915 | 15 | 82 | 84 | 2,054 | 9,003 | |
| Radio location | 1 | 27 | 248 | 1 | 1 | 9 | 2,291 | 20,243 | |
| Radio Vuoys | 7 | 39 | 5 | 336 | |||||
| Citizen radio | 14 | 2,151 | 679,190 | ||||||
| Meteorological aid | 8 | 29 | 55 | 122 | |||||
| Personal radio | 10 | 2,093 | 1,845,783 | ||||||
| Analog Simplified radio | 12 | 11 | 364 | 1 | 1 | 1 | 218 | 157 | 5,928 |
| Short range and simplified radio | 1 | 7 | 94 | 69 | 425 | 32,625 | |||
| Digital Simplified radio (I) | 7 | 15 | 8 | 24 | |||||
| Digital Simplified radio (II) | 6 | 3 | 14 | 10 | 3 | 14 | |||
| 50GHz-band CR | 5,534 | 7,435 | |||||||
| Premises radio (I) *1 | 9 | 36 | 281 | 2 | 2 | 48 | 2,412 | 74,953 | |
| Premises radio (II) | 11 | 42 | 712 | 1 | 17 | 65 | 860 | ||
| Premises radio (III) | 5 | 160 | 7 | 166 | |||||
| Cordless telephone | 2 | 3,178 | 1,644 | 386,698 | |||||
| Specified low-power (radio) equipment *2 | 206 | 674 | 20,835 | 28 | 57 | 1,062 | 2,909 | 34,918 | 4,610,418 |
| VSAT | 25 | 7 | 9 | 92 | 1,284 | 12,268 | |||
| Ka band VSAT | 1 | 1 | 10 | 2 | 1 | 10 | |||
| TDMA cellular radio telephone | 1,116 | 1,350 | 590,698 | ||||||
| TDMA cellular radio telephone base stations etc. | 872 | 2,822 | 138,703 | ||||||
| CDMA cellular radio telephone | 30 | 5 | 421 | 192 | 6,919 | ||||
| CDMA cellular radio telephone base stations etc. | 11 | 9 | 804 | 8 | 26 | ||||
| DS-CDMA cellular radio telephone | 172 | 6 | 47 | 15 | 1 | 15 | 962 | 152 | 5,167 |
| MC-CDMA cellular radio telephone | 29 | 4 | 140 | 17 | 833 | ||||
| DS-CDMA cellular radio telephone base stations etc. | 470 | 1 | 5 | 40 | 2,428 | 22 | 432 | ||
| DS-CDMA femtocell base station | 3 | 4 | |||||||
| MC-CDMA cellular radio telephone base stations etc. | 10 | 70 | |||||||
| T-HCDMA cellular radio telephone | 161 | 6 | 47 | 15 | 1 | 15 | 498 | 27 | 281 |
| T-CDMA cellular radio telephone | 29 | 5 | 206 | 63 | 3,516 | ||||
| T-HCDMA cellular radio telephone base stations etc. | 468 | 1 | 5 | 40 | 1,441 | 4 | 16 | ||
| T-HCDMA femtocell base station | 3 | 4 | |||||||
| T-CDMA cellular radio telephone base stations etc. | 27 | 305 | 4 | 7 | |||||
| TD-CDMA cellular radio telephone | 3 | ||||||||
| TD-CDMA cellular radio telephone base stations etc. | 3 | ||||||||
| Low-power security radio equipment | 48 | 13 | 756 | 3 | 668 | 971 | 195,322 | ||
| Land mobile earth station | 5 | 20 | 2,556 | ||||||
| Portable station for Orbcomm system | 22 | 2 | 9 | ||||||
| Multidirectional base station for subscriber link | 23 | 48 | 228 | ||||||
| Multidirectional mobile radio equipment for subscriber link | 1 | 16 | 15 | 134 | |||||
| One directional mobile radio equipment for subscriber link | 31 | 478 | 1,983 | ||||||
| Fixed stations for telemeter, etc | 297 | 542 | 7 | 22 | 23 | 13,319 | 35,702 | ||
| Fixed stations for emergency warning | 1 | 50 | 211 | 953 | |||||
| 22GHz band fixed station | 14 | 347 | 1,453 | ||||||
| 2.4GHz band Wide Band Wireless LAN | 310 | 191 | 5,619 | 30 | 11 | 333 | 2,918 | 2,644 | 93,122 |
| 2.4GHz band Wireless LAN | 19 | 5 | 102 | 3 | 860 | 3,436 | 230,447 | ||
| 2.4GHz band Wide Band Wireless LAN for the model plane | 3 | 8 | |||||||
| 5GHzband Wireless LAN (I) | 16 | 9 | 122 | 1 | 196 | 203 | 3,153 | ||
| 5GHzband Wireless LAN (II) | 12 | 6 | 87 | 20 | 14 | 147 | |||
| Semi-millimeter band Wireless LAN | 1 | 13 | 15 | 68 | |||||
| 5GHz band radio access system base station(I) | 8 | 3 | 12 | ||||||
| 5GHz band radio access system base station(II) | 2 | 2 | 7 | 29 | 56 | 199 | |||
| 5GHz band radio access system land mobile relay station(I) | 8 | ||||||||
| 5GHz band radio access system land mobile relay station(II) | 5 | 4 | 23 | ||||||
| 5GHz band radio access system land mobile station(I) | 8 | 3 | 16 | ||||||
| 5GHz band radio access system land mobile station(II) | 14 | 31 | 153 | ||||||
| 5GHz band radio access system land mobile station(IV) | 2 | 10 | 25 | 1,342 | |||||
| 1500MHz band digital MCA | 28 | 231 | 19,663 | ||||||
| 800MHz band digital MCA | 12 | ||||||||
| Digital cordless telephone | 15 | 3 | 49 | 1 | 821 | 1,233 | 177,810 | ||
| PHS land mobile station | 38 | 4 | 47 | 1,127 | 1,305 | 419,411 | |||
| PHS base station | 40 | 377 | 569 | 165,271 | |||||
| PHS relay station | 20 | 7 | 156 | ||||||
| PHS test station | 12 | 1,353 | |||||||
| RZSSB | 4 | 6 | 1 | 8 | 10 | ||||
| Frequency automatic selection RZSSB | 1 | 3 | |||||||
| Narrow digital system | 8 | 35 | 650 | 1 | 5 | 115 | 39 | 374 | 15,223 |
| Frequency automatic selection Narrow digital system | 7 | ||||||||
| Frequency tracking Narrow digital system | 10 | 5 | 192 | 3 | 1 | 54 | 156 | 91 | 3,879 |
| Vehicle-sensing system | 1 | 1 | 10 | ||||||
| Beacon system | 5 | 15 | 1 | 1 | 1 | 374 | 3,382 | ||
| S-band satellite mobile equipment | 16 | 190 | 14,953 | ||||||
| Portable station for Iridium system | 2 | 3 | 29 | 18 | 27 | ||||
| Class III radars | 14 | 156 | 17 | 34 | |||||
| Class IV radars | 7 | 88 | 14 | 49 | |||||
| INMARSAT mobile equipment | 10 | 2 | 3 | 46 | 322 | 4,722 | |||
| ESV mobile equipment | 5 | 3 | 9 | ||||||
| Rural subscrider radio | 102 | 330 | |||||||
| One directional base station 60 GHz band high speed radio link | 1 | ||||||||
| One directional mobile radio equipment for 60 GHz band high speed radio link | 2 | 1 | 4 | ||||||
| Dedicated short range communication system (land mobile station) | 37 | 20 | 248 | 490 | 262 | 7,444 | |||
| Dedicated short range communication system (base station) | 8 | 34 | 236 | 3 | 1 | 47 | 75 | 585 | 6,974 |
| Dedicated short range communication system (test station) | 2 | 7 | 41 | ||||||
| 1.9GHz band terminal fixed station | 14 | 593 | |||||||
| 1.9GHz band base fixed station | 4 | 73 | |||||||
| 1.9GHz band relay fixed station | 2 | 39 | |||||||
| 1.9GHz band test radio station | 2 | 13 | |||||||
| Fixed station for municipality disaster prevention digital radio | 2 | 107 | 405 | 31 | 1,062 | 4,440 | |||
| Airport digital MCA (I) | 6 | ||||||||
| Airport digital MCA (II) | 3 | ||||||||
| 18GHz band base station, land mobile station etc. | 41 | 73 | 4 | 4 | 265 | 553 | |||
| 18GHz band base station land mobile station | 25 | 79 | |||||||
| 18GHz band telecommunication business fixed station | 53 | 52 | 70 | ||||||
| 18GHz band Public business fixed station | 50 | 173 | 2 | 4 | 225 | 601 | |||
| Aviation move satellite communication system | 3 | ||||||||
| UWB | 1 | 16 | 82 | 11 | 52 | 247 | |||
| OFDMA wide band radio access base station | 13 | 1 | 3 | 26 | 3 | 8 | |||
| OFDMA wide band radio access land mobile station | 3 | 12 | 283 | 12 | 19 | 341 | |||
| TD-OFDMA wide band radio access base station | 1 | 2 | 8 | 3 | 2 | 8 | |||
| TD-OFDMA wide band radio access land mobile station | 1 | 7 | 281 | 2 | 8 | 291 | |||
| Gap filler for ground-based digital broadcasting | 13 | 3 | 3 | 28 | 13 | 19 | |||
| SC-FDMA cellular radio telephone land mobile station | 5 | ||||||||
| SC-FDMA cellular radio telephone base stations etc. | 36 | 67 | |||||||
| Automatic Identification System (AIS) for non-SOLAS vessels | 1 | 1 | 3 | 4 | 37 | ||||
| Simplified International VHF (immobile) | 3 | ||||||||
| Simplified International VHF (mobile) | 6 | ||||||||
| Gap filler for digitalized terrestrial broadcasting | 2 | 6 | 2 | 6 | |||||
| 26GHz band UWB wireless system | 1 | ||||||||
| 950MHz band conveniece radio station | 1 | 1 | 2 | 3 | 2 | 3 | |||
| T-CDMA cellular radio telephone (Multi-carrier system) | 1 | 3 | |||||||
| Other | 260 | 2,623 | 820,698 | ||||||
| Total | 2,400 | 2,201 | 37,455 | 253 | 136 | 1,990 | 25,640 | 139,901 | 11,374,546 |
| Note 1 : | Local area disaster prevention radio has been included in Narrow-band digital communication radio in accordance with the Technical Regulations Conformity Certification revised on July 2, 2001. |
|
Note 2 : |
In accordance with the Technical Regulations Conformity Certification revised on June 14, 2002, 800MHz band and 1500MHz band TDMA cellular radio telephone systems were integrated as follows. |
2. Approval test
(Type approval test service was finished in Dec. 31, 1999)
| Subject equipment | Classification | No. of cases | |
|---|---|---|---|
| Fiscal year 1998 Total (Jul 1, 1998 - Jun 30, 1999) |
Fiscal year 1999 Total (Jul 1, 1999 - Dec 31, 1999) |
||
| Radar | Class III Class IV ARPA Sub-total |
9 2 0 11 |
0 0 0 0 |
| Metrological aid | Radio sonde for Rockets Meteological Robots Sub-total |
0 6 6 |
0 0 0 |
| Minisatellite TV | 0 | 0 | |
| Public transceiver | 0 | 0 | |
| Maritime DSB | 0 | 0 | |
| Cellular telephone | 800MHz-band Analog 800MHz-band Digital 1,500MHz-band Sub-total |
0 0 0 0 |
0 0 0 0 |
| MCA | Analog Digital Sub-total |
2 0 2 |
0 0 0 |
| Local area disaster prevention radio | 6 | 0 | |
| Marinet telephone | 0 | 0 | |
| Convenience radiophone | 0 | 0 | |
| Teleterminal | 0 | 0 | |
| Airport MCA | 1 | 0 | |
| Maritime mobile radio telephone | 0 | 0 | |
| Simple Radio | 150MHz-band 400MHz-band Sub-total |
14 15 29 |
31 32 63 |
| EPIRB | 0 | 0 | |
| Radio buoys | 1 | 0 | |
| SSB | 0 | 0 | |
| F3E, etc. | 60MHz-band 150MHz-band 400MHz-band Sub-total |
0 15 18 33 |
0 14 9 23 |
| Total | 89 | 86 | |
| 3. Performance certification |
| Subject equipment (Marking) | No. of cases | |||
|---|---|---|---|---|
| Fiscal year 2008 Total (Jul 1, 2008 - Jun 30, 2009) | Fiscal year 2009 Total (Jul 1, 2009 - Jun 30, 2010) | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | ||
| F3 transceivers under 1 W (A) | 0 | 0 | 0 | |
| Broadcast-use receivers (B) | 0 | 0 | 0 | |
| AVM receivers (C) | 0 | 0 | 0 | |
| Extremely low-power equipment (E) | 99 | 100 | 6 | |
| For export (F) | Digital cordless telephones | 0 | 0 | 0 |
| PHS | 0 | 0 | 0 | |
| Total | 99 | 100 | 6 | |
4. Test
| Subject equipment | No. of cases | |||
|---|---|---|---|---|
| Fiscal year 2008 Total (Jul 1, 2008 - Jun 30, 2009) | Fiscal year 2009 Total (Jul 1, 2009 - Jun 30, 2010) | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | ||
| High-frequency equipment | Carrier system interphones | 0 | 2 | 0 |
| Electro-magnetic cooking ranges | 15 | 24 | 7 | |
| Ultrasonic cleaners | 25 | 26 | 1 | |
| Ultrasonic processor | 1 | 1 | 0 | |
| Ultrasonic welder | 6 | 12 | 0 | |
| General carrier-type digital transmission equipment | 0 | 0 | 0 | |
| Special carrier-type digital transmission equipment | 5 | 11 | 2 | |
| Electrodeless discharge lamp | 1 | 0 | 0 | |
| Electromagnetic induction heating copying machine | 15 | 5 | 0 | |
| Wireless card system | 93 | 86 | 7 | |
| Broadband power line conveyance communication equipment | 16 | 4 | 1 | |
| Other | 10 | 8 | 0 | |
| SAR Test equipment | 12 | 3 | 0 | |
| The examination with which technical standard conformity proof is presented | 34 | 15 | 7 | |
| ITE equipment | 24 | 39 | 2 | |
| Extremely low-power radio equipment | 90 | 86 | 5 | |
| Radio anechoic chamber | 0 | 0 | 0 | |
| Other equipment | 16 | 20 | 2 | |
| Total | 363 | 342 | 34 | |
5. Calibration
| Subject equipment | No. of cases | |||||||
|---|---|---|---|---|---|---|---|---|
| Designate | Other | JCSS | Total | |||||
| Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | Accumulated total since start of services | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | Accumulated total since start of services | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | Accumulated total since start of services | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | Accumulated total since start of services | |
| RF power meter | 111 | 22,154 | 1 | 10,407 | - | - | 112 | 32,561 |
| Frequency meter | 74 | 16,917 | 1 | 7,734 | 1 | 42 | 76 | 24,693 |
| Signal generator | 24 | 5,751 | 0 | 316 | - | - | 24 | 6,067 |
| Spectrum analyzer | 46 | 10,677 | 0 | 2,191 | - | - | 46 | 12,868 |
| Modulation meter | - | - | 25 | 6,229 | - | - | 25 | 6,229 |
| Electric-field strength meter | 7 | 2,814 | 0 | 33 | - | - | 7 | 2,847 |
| RF Attenuator | - | - | 1 | 505 | - | - | 1 | 505 |
| Flat Level Meter | - | - | 0 | 109 | - | - | 0 | 109 |
| Voltmeter and Ammeter | 7 | 1,148 | 0 | 103 | - | - | 7 | 1,251 |
| Low cycle VCO | - | - | 3 | 176 | - | - | 3 | 176 |
| Antenna | - | - | 0 | 2,945 | - | - | 0 | 2,945 |
| Oscilloscope | - | - | 1 | 6 | - | - | 1 | 6 |
| Frequency standard | 0 | 9 | - | - | - | - | 0 | 9 |
| Total | 269 | 59,470 | 32 | 30,754 | 1 | 42 | 302 | 90,266 |
| 6. Connection capability confirmation |
| Subject equipment | Classification | Fiscal year 2010 Total | Accumulated total since start of services | ||
|---|---|---|---|---|---|
| Jul, 2010 | Fiscal year 2010 Total (Jul 1, 2010 - Jul 31, 2010) | ||||
| PHS (Public) | Test | 0 | 0 | 339 | |
| Modification | 0 | 0 | 159 | ||
| 64k PHS Slot Variable Type (Public) | Test | 0 | 0 | 83 | |
| Modification | 0 | 0 | 41 | ||
| Land Mobile Station for 64kbps 2 slot fixed PHS | Test | 0 | 0 | 8 | |
| Modification | 0 | 0 | 0 | ||
| Control channel 2 cycle correspondence PHS | Test | 0 | 0 | 8 | |
| Modification | 0 | 0 | 1 | ||
| Control channel 2 cycle correspondence slot good transformation 64k PHS | Test | 0 | 0 | 37 | |
| Modification | 0 | 0 | 1 | ||
| Control channel 2 cycle correspondence 2 slot fixation type 64k PHS | Test | 0 | 0 | 0 | |
| Modification | 0 | 0 | 0 | ||
| Digtal Cordless (Main phone+Cordless handset) | Test | 2 | 2 | 227 | |
| Modification | 0 | 0 | 107 | ||
| Pagers | NTT format | Test | 0 | 0 | 22 |
| Modification | 0 | 0 | 1 | ||
| POCSAG format | Test | 0 | 0 | 14 | |
| Modification | 0 | 0 | 1 | ||
| FLEX-TD format | Test | 0 | 0 | 43 | |
| Modification | 0 | 0 | 0 | ||